
ENROLL
- Save up to 35% on FMC products
- Increase savings with easy volume buys
- Boost your fungicide rebate by 5% with a Serata purchase
Choose a product tab and take advantage of some of our best deals of the year.
Fungicides
SKU | NAME | AGENCY PRICE | OCTOBER REBATE PER UNIT | % OFF | NOV-DEC REBATE PER UNIT | % OFF |
---|---|---|---|---|---|---|
11008377 | Fame +C Fungicide 2.5 gal | $512.50 | $56 | 11% | $36 | 7% |
11008393 | Fame SC Fungicide 16 oz | $404.75 | $140 | 35% | $65 | 16% |
11008557 | Fame SC Fungicide 64 oz | $1,453.50 | $395 | 27% | $200 | 14% |
11009500 | Fame SC Fungicide 2.5 gal | $6,408.50 | $1,100 | 17% | $550 | 9% |
11013671 | Kalida Fungicide 64 oz | $750.00 | $80 | 11% | $50 | 7% |
11013671 | Kalida Fungicide 64 oz 4-7 units | $750.00 | Volume rebate: $165 | 22% | Volume rebate: $165 | 22% |
11013671 | Kalida Fungicide 64 oz 8+ units | $750.00 | Volume rebate: $240 | 32% | Volume rebate: $240 | 32% |
11003880 | Rayora Fungicide 2.5 gal | $557.25 | $61 | 11% | $39 | 7% |
11003880 | Rayora Fungicide 2.5 gal 6+ units | $557.25 | Volume rebate: $195 | 11% | Volume rebate: $195 | 35% |
11014245 | Serata Fungicide | $440.00 | Additional 5% added to total fungicide rebate with a minimum 2-case purchase |
Herbicides
SKU | NAME | AGENCY PRICE | OCTOBER REBATE PER UNIT | % OFF | NOV-DEC REBATE PER UNIT | % OFF |
---|---|---|---|---|---|---|
11008351 | Blindside Herbicide 0.5 lb bottle | $12 | $8 | |||
11008409 | Dismiss NXT Herbicide 10 oz | $99.00 | $15 | 15% | $10 | 10% |
11008589 | Dismiss NXT Herbicide 60 oz | $589.50 | $100 | 17% | $65 | 11% |
11008589 | Dismiss NXT Herbicide 60 oz 8+ Units | $589.50 | Volume rebate: $200 | 34% | Volume rebate: $200 | 34% |
11008357 | Dismiss CA Herbicide 64 oz | $11 | $7 | |||
11008474 | Dismiss South Herbicide 1 pint | $18 | $11 | |||
11008475 | Dismiss Turf Herbicide 6 oz | $11 | $7 | |||
11008336 | Dismiss Turf Herbicide 64 oz | $85 | $55 | |||
11008464 | Echelon Herbicide 1 gal | $395.75 | $45 | 11% | $30 | 8% |
11008464 | Echelon Herbicide 1 gal 16+ Units | $395.75 | Volume rebate: $100 | 25% | Volume rebate: $100 | 25% |
11008447 | QuickSilver Herbicide8 oz. bottle | $18 | $12 | |||
11008369 | Solitare WSL Herbicide 0.75 gal | $10 | $6 | |||
11013862 | Solitare WSL Herbicide 2.5 gal | $222.75 | $25 | 11% | $16 | 7% |
11013862 | Solitare WSL Herbicide 2.5 gal 14+ units | $222.75 | Volume rebate: $48 | 22% | Volume rebate: $48 | 22% |
11008482 | Solitare Herbicide 1 lb jar | $16 | $10 | |||
11008522 | Solitare Herbicide 4 lb bottle | $526.00 | $58 | 11% | $37 | 7% |
11008590 | Xonerate 2SC 12 oz | $493.50 | $54 | 11% | $35 | 7% |
Insecticides
SKU | NAME | AGENCY PRICE | OCTOBER REBATE PER UNIT | % OFF | NOV-DEC REBATE PER UNIT | % OFF |
---|---|---|---|---|---|---|
11008513 | Aria® Insecticide 160 gram bottle | $18 | $10 | |||
11009495 | Scion Insecticide 32 oz | $144.50 | $15 | 10% | $10 | 7% |
11008459 | Talstar® Professional Insecticide 1 gal | $5 | $4 | |||
11007753 | Talstar® Professional Insecticide 30 gal | $150 | Volume rebate: $120 | |||
11008457 | Talstar® Select Insecticide (RUP) 1 gal | $5 | $4 | |||
11008521 | Triple Crown Golf Insecticide (RUP) 1 gal | $307.00 | $30 | 10% | $20 | 7% |
11008521 | Triple Crown Golf Insecticide (RUP) 1 gal 12+ units | $307.00 | Volume rebate: $45 | 15% | Volume rebate: $45 | 15% |
11008520 | Triple Crown T&O Insecticide 1 gal | $307.00 | $30 | 10% | $20 | 7% |
11008520 | Triple Crown T&O Insecticide 1 gal 12+ units | $307.00 | Volume rebate: $45 | 15% | Volume rebate: $45 | 15% |
Fungicides
NAME | OCT REBATE PER UNIT | NOV-DEC REBATE PER UNIT |
---|---|---|
Fame +C Fungicide 2.5 gal | $56 | $36 |
Fame SC Fungicide 16 oz | $140 | $65 |
Fame SC Fungicide 64 oz | $395 | $200 |
Fame SC Fungicide 2.5 gal | $1,100 | $550 |
Kalida Fungicide 64 oz | $80 | $50 |
Kalida Fungicide 64 oz 4-7 units | Volume rebate: $165 | Volume rebate: $165 |
Kalida Fungicide 64 oz 8+ units | Volume rebate: $240 | Volume rebate: $240 |
Rayora Fungicide 2.5 gal | $61 | $39 |
Rayora Fungicide 2.5 gal 6+ units | Volume rebate: $195 | Volume rebate: $195 |
Serata Fungicide | Additional 5% added to total fungicide rebate with a minimum 2-case purchase |
Herbicides
NAME | OCT REBATE PER UNIT | NOV-DEC REBATE PER UNIT |
---|---|---|
Blindside Herbicide 0.5 lb bottle | $12 | $8 |
Dismiss NXT Herbicide 10 oz | $15 | $10 |
Dismiss NXT Herbicide 60 oz | $100 | $65 |
Dismiss NXT Herbicide 60 oz 8+ Units | Volume rebate: $200 | Volume rebate: $200 |
Dismiss CA Herbicide 64 oz | $11 | $7 |
Dismiss South Herbicide 1 pint | $18 | $11 |
Dismiss Turf Herbicide 6 oz | $11 | $7 |
Dismiss Turf Herbicide 64 oz | $85 | $55 |
Echelon Herbicide 1 gal | $45 | $30 |
Echelon Herbicide 1 gal 16+ Units | Volume rebate: $100 | Volume rebate: $100 |
QuickSilver Herbicide 8 oz. bottle | $18 | $12 |
Solitare WSL Herbicide 0.75 gal | $10 | $6 |
Solitare WSL Herbicide 2.5 gal | $25 | $16 |
Solitare WSL Herbicide 2.5 gal 14+ units | Volume rebate: $48 | Volume rebate: $48 |
Solitare Herbicide 1 lb jar | $16 | $10 |
Solitare Herbicide 4 lb bottle | $58 | $37 |
Xonerate 2SC 12 oz | $54 | $35 |
Insecticides
NAME | OCT REBATE PER UNIT | NOV-DEC REBATE PER UNIT |
---|---|---|
Aria® Insecticide 160 gram bottle | $18 | $10 |
Scion Insecticide 32 oz | $15 | $10 |
Talstar® Professional Insecticide 1 gal | $5 | $4 |
Talstar® Professional Insecticide 30 gal | $150 | Volume rebate: $120 |
Talstar® Select Insecticide (RUP) 1 gal | $5 | $4 |
Triple Crown Golf Insecticide (RUP) 1 gal | $30 | $20 |
Triple Crown Golf Insecticide (RUP) 1 gal 12+ units | Volume rebate: $45 | Volume rebate: $45 |
Triple Crown T&O Insecticide 1 gal | $30 | $20 |
Triple Crown T&O Insecticide 1 gal 12+ units | Volume rebate: $45 | Volume rebate: $45 |
SEE ALL VOLUME BUYS
Fungicides
NAME | COST PER ACRE | HIGHEST SINGLE-UNIT REBATE | VOLUME REBATE PER UNIT | TOTAL REBATE |
---|---|---|---|---|
Dismiss NXT 60 oz 8+ units | $65 | $100 | $200 | $1,600 (@ 8 units) |
Rayora 6+ units | $70 | $61 | $195 | $1,170 (@ 6 units) |
Echelon 16+ units | $83 | $45 | $100 | $1,600 (@ 16 units) |
Solitare WSL 2.5 gal 14+ units | $95 | $25 | $48 | $672 (@ 14 units) |
Kalida 4-7 units | $155 | $80 | $165 | $1,155 (@ 7 units) |
Kalida 8+ units | $135 | $80 | $240 | $1,920 (@ 8 units) |
Triple Crown T&O 12+ units | $72 | $30 | $45 | $540 (@ 12 units) |
Triple Crown T&O 12+ units | $72 | $30 | $45 | $540 (@ 12 units) |
SEE ALL VOLUME BUYS
Fungicides
NAME | COST PER ACRE | VOL REBATE PER UNIT |
---|---|---|
Dismiss NXT 60 oz 8+ units | $65 | $200 |
Rayora 6+ units | $70 | $195 |
Echelon 16+ units | $83 | $100 |
Solitare WSL 2.5 gal 14+ units | $95 | $48 |
Kalida 4-7 units | $155 | $165 |
Kalida 8+ units | $135 | $240 |
Triple Crown T&O 12+ units | $72 | $45 |
Triple Crown T&O 12+ units | $72 | $45 |
Buy two or more cases of Serata Fungicide to increase your total fungicide rebate by 5%.
It’s your chance to stock up on this highly praised and proven solution for Pythium disease. Only Serata uses picarbutrazox — a compound from the new class of chemistry known as tetrazolyloximes — to disrupt pathogens’ cellular membrane functions.

DOWNLOAD EOP BROCHURE
See all product and pricing details
DISCOVER SERATA FUNGICIDE
The novel solution for Pythium diseases
CALCULATE EOP REWARDS
See exactly how much you’ll save
EOP FULL TERMS & CONDITIONS
- To qualify for a rebate, Early Order Program purchases must reach a minimum of $400 in rebates. All 2022 Early Order Program purchases must be made between October 1, 2022 and December 9, 2022.
- New end-user customers who have not previously enrolled in an FMC Early Order Program must enroll in the Early Order Program by January 31, 2023 at www.FMCTrueChampions.com to be eligible to receive a rebate.
- All agency products are sold on behalf of FMC. All sales are final, and FMC does not accept returns.
- Rebates will be based upon reported sales from the FMC authorized agent. Copies of invoices may be requested to verify actual product purchases if FMC cannot verify the purchase through electronic data received directly from the FMC authorized distributor or agent.
- Rebates will be paid no later than June 30, 2023. Prices and terms for qualifying FMC agency products are determined by FMC. Agency products are noted with a listed price per unit.
- This program applies only to qualified end-user professionals in golf, lawn care, nursery and greenhouse, sports turf, and sod farms.
- Payment terms are July 2, 2023.
FMC reserves the right to change any or all features associated with this announcement at any time. Only purchases made from FMC sales agents may participate in this program.
SAVINGS THIS SIMPLE WON’T LAST LONG.
Already a True Champion? Contact your distributor to save today.
Not a True Champions member yet? Create an account to take advantage of these limited time deals.
