FMC
EFFORTLESS
EARLY ORDER PROGRAM
Stock up and save big with the industry’s easiest rebates, featuring the best deals in October! Promotion runs through December 8.
ENROLL
FMC
EFFORTLESS
EARLY ORDER PROGRAM
Stock up and save big with the industry’s easiest rebates, featuring the best deals in October! Promotion runs through December 8.

Bigger rebates, fewer headaches. Save up to 41% on top products when you order during FMC’s EOP.
Select a product tab to see this year’s deals.
Bigger rebates, fewer headaches. Save up to 41% on top products when you order during FMC’s EOP.
Fungicides
SKU | NAME | AGENCY PRICE | OCTOBER REBATE PER UNIT |
% OFF | NOV-DEC REBATE PER UNIT |
% OFF | FRAC |
---|---|---|---|---|---|---|---|
11008377 | Fame® +C Fungicide 2.5 gal | $564 | $40 | 7% | $20 | 4% | 11, M5 |
11008393 | Fame® SC Fungicide 16 oz | $445 | $120 | 27% | $105 | 24% | 11 |
11008557 | Fame® SC Fungicide 64 oz | $1,599 | $350 | 22% | $296 | 19% | 11 |
11009500 | Fame® SC Fungicide 2.5 gal | $6,729 | $1,000 | 15% | $605 | 9% | 11 |
11013671 | Kalida™ Fungicide 64 oz | $825 | $125 | 15% | $94 | 11% | 7,3 |
11013671 | Kalida™ Fungicide 64 oz 4+ units | $825 | Volume rebate: $300 | 36% | Volume rebate: $300 | 36% | 7,3 |
11003880 | Rayora® Fungicide 2.5 gal | $613 | $75 | 12% | $56 | 9% | 3 |
11003880 | Rayora® Fungicide 2.5 gal 6+ units | $613 | Volume rebate: $220 | 36% | Volume rebate: $220 | 36% | 3 |
11014245 | Serata™ Fungicide 35oz | $475 | $100 bonus for each additional highlighted fungicide brand purchased ($300 max) | U17 |
Herbicides
SKU | NAME | AGENCY PRICE | OCTOBER REBATE PER UNIT | % OFF | NOV-DEC REBATE PER UNIT | % OFF |
---|---|---|---|---|---|---|
11008351 | Blindside® Herbicide 0.5 lb bottle | $15 | $8 | |||
11008409 | Dismiss® NXT Herbicide 10 oz | $104 | $25 | 24% | $13 | 12% |
11008589 | Dismiss® NXT Herbicide 60 oz | $590 | $170 | 29% | $128 | 22% |
11008589 | Dismiss® NXT Herbicide 60 oz 8+ units | $590 | Volume rebate: $225 | 38% | Volume rebate: $225 | 38% |
11008357 | Dismiss® CA Herbicide 6 oz bottle | $22 | $15 | |||
11008474 | Dismiss® South Herbicide 1 pint | $45 | $18 | |||
11008475 | Dismiss® Turf Herbicide 6 oz bottle | $22 | $15 | |||
11008336 | Dismiss® Turf Herbicide 64 oz bottle | $200 | $150 | |||
11008464 | Echelon® Herbicide 1 gal | $435 | $45 | 10% | $34 | 8% |
11008464 | Echelon® Herbicide 1 gal 16+ units | $435 | Volume rebate: $140 | 32% | Volume rebate: $140 | 32% |
11008447 | QuickSilver® Herbicide 8 oz. bottle | $35 | $26 | |||
11008369 | Solitare® WSL Herbicide 3/4 gal | $15 | $8 | |||
11013862 | Solitare® WSL Herbicide 2.5 gal | $245 | $30 | 12% | $23 | 9% |
11013862 | Solitare® WSL Herbicide 2.5 gal 16+ units | $245 | Volume rebate: $55 | 22% | Volume rebate: $55 | 22% |
11013862 | Solitare® WSL Herbicide 2.5 gal Pallet 48+ units | $245 | Volume rebate: $85 | 35% | Volume rebate: $85 | 35% |
11008482 | Solitare® Herbicide 1 lb jar | $15 | $8 | |||
11008522 | Solitare® Herbicide 4 lb bottle | $579 | $65 | 11% | $33 | 6% |
11008590 | Xonerate® 2SC 12 oz bottle | $533 | $100 | 19% | $50 | 9% |
Insecticides
SKU | NAME | AGENCY PRICE | OCTOBER REBATE PER UNIT | % OFF | NOV-DEC REBATE PER UNIT | % OFF |
---|---|---|---|---|---|---|
11008513 | Aria® Insecticide 160 gram bottle | $18 | $11 | |||
11009495 | Scion® Insecticide 32 oz | $152 | $34 | 22% | $26 | 17% |
11008459 | Talstar® Professional Insecticide 1 gal | $8 | 14% | $4 | 7% | |
11008459 | Talstar® Professional Insecticide 1 gal 4bt (case) | Volume rebate: $11 | $11 | |||
11008459 | Talstar® Professional Insecticide 1 gal 108bt (pallet) | Volume rebate: $15 | $15 | |||
11007753 | Talstar® Professional Insecticide 30 gal | $120 | $60 | |||
11008457 | Talstar® Select Insecticide (RUP) 1 gal | $8 | $4 | |||
11008521 | Triple Crown® Golf Insecticide (RUP) 1 gal | $338 | $45 | 13% | $20 | 6% |
11008521 | Triple Crown® Golf Insecticide (RUP) 1 gal 12+ units | $338 | Volume rebate: $50 | 15% | Volume rebate: $50 | 15% |
11008520 | Triple Crown® T&O Insecticide 1 gal | $338 | $45 | 13% | $20 | 6% |
11008520 | Triple Crown® T&O Insecticide 1 gal 12+ units | $338 | Volume rebate: $50 | 15% | Volume rebate: $50 | 15% |

Save even more when you stock up. Volume buys start at just four units.
New for 2023: You can now maximize savings by purchasing entire pallets — a total of 48 bottles — at once.

SEE ALL VOLUME BUYS
Volume buys
NAME | COST PER ACRE | HIGHEST SINGLE-UNIT REBATE | VOLUME REBATE PER UNIT | TOTAL REBATE |
---|---|---|---|---|
Kalida® Fungicide 64 oz 4+ units | $139 | $150 | $150 | $300 (@ 4 units) |
Rayora® Fungicide 2.5 gal 6+ units | $76 | $90 | $130 | $220 (@ 6 units) |
Dismiss® Herbicide NXT 60 oz 8+ units | $52 | $170 | $30 | $225 (@ 8 units) |
Echelon® Herbicide4SC 1 Gal 16+ units | $83 | $45 | $85 | $140 (@ 16 units) |
Solitare® Herbicide WSL 2.5 gal 16+ units | $103 | $30 | $25 | $85 (@ 16 units) |
Solitare® Herbicide WSL 2.5 gal 48+ units | $87 | $30 | $55 | $85 (@ 48 units) |
Triple Crown® Golf Insecticide T&O 12+ units | $79 | $45 | $5 | $50 (@ 12 units) |
Triple Crown® Insecticide T&O 12+ units | $79 | $45 | $5 | $50 (@ 12 units) |
NAME | SAVINGS | HIGHEST SINGLE-UNIT REBATE | VOLUME REBATE PER UNIT | TOTAL REBATE |
Talstar® Insecticide Pro 1 gal 4+ units | $44 OFF | $8 | $3 | $11 (@ 4 units) |
Talstar® Insecticide Pro 1 gal 108+ units | $1,620 OFF | $8 | $7 | $15 (@ 108 units) |

Buy two or more cases of Serata and get an extra $100 for each additional fungicide brand you purchase.

Fungicides
SKU | NAME | LIST PRICE | OCTOBER REBATE PER UNIT | % OFF | NOV-DEC REBATE PER UNIT | % OFF | FRAC |
---|---|---|---|---|---|---|---|
11008557 | Fame SC Fungicide 64 oz | $1,599 | $350 | 22% | $296 | 19% | 11 |
11009500 | Fame SC Fungicide 2.5 gal | $6,729 | $1,000 | 15% | $605 | 9% | 11 |
11013671 | Kalida Fungicide 64 oz | $825 | $125 | 15% | $94 | 11% | 7,3 |
11003880 | Rayora Fungicide 2.5 gal | $613 | $75 | 12% | $56 | 9% | 3 |
DOWNLOAD EOP BROCHURE
See all product and pricing details
DISCOVER SERATA FUNGICIDE
The novel solution for Pythium diseases
CALCULATE EOP REWARDS
See exactly how much you’ll save
EARLY ORDER PROGRAM FULL TERMS & CONDITIONS
- To qualify for a rebate, Early Order Program purchases must reach a minimum of $400 in rebates. All 2023 Early Order Program purchases must be made between October 1, 2023 and December 8, 2023.
- New customers who have not previously enrolled in an FMC Early Order Program nor signed up for the FMC True Champions Reward Program must enroll at www.FMCTrueChampions.com by January 31, 2024.
PROGRAM DETAILS
- All agency products are sold on behalf of FMC. All sales are final, and FMC does not accept returns.
- Rebates will be based upon reported sales from the FMC authorized agent. Copies of invoices may be requested to verify actual product purchases if FMC cannot verify the purchase through electronic data received directly from the FMC authorized distributor or agent.
- Rebates will be paid no later than June 30, 2024.
- Prices and terms for qualifying FMC agency products are determined by FMC. Agency products are noted with a listed price per unit.
- This program applies only to qualified end-user professionals in golf, lawn care, nursery and greenhouse, sports turf, and sod farms.
- Payment terms are July 2, 2024.
- FMC reserves the right to change any or all features associated with this announcement at any time. Only purchases made from FMC sales agents may participate in this program.
SAVINGS THIS SIMPLE WON’T LAST LONG.
Already part of FMC True Champions? Contact your distributor
to place your order.
Not a part of FMC True Champions yet? Create a free account
to take advantage of these limited time deals.
