

SAVE MORE WITH
THIS SPRING’S BEST DEALS
Promo ends June 30


SAVE MORE WITH THIS
THIS SPRING’S BEST DEALS
Promo ends May 31

“If you buy FMC products, it’s a no-brainer. It gives us money back for what we would have done anyway.”
ADAM CARACE, ACE
CEO AT PEST-END PLAISTOW, NH

“You try to save where you can, and you definitely save a lot of money with this program.”
JAMES HOLLENBECK
OWNER, CRAGOE PEST SERVICES MOORPARK, CA

“Our controller loves getting rebate checks. She can’t believe it.”
DUSTY MONTIEL
GENERAL MANAGER AT ONE TWO TREE, INC. MIAMI, FL
Choose a product tab and take advantage of some of our biggest savings of the year.
PRODUCT NAME | PRODUCT SIZE | BASE REBATE/UNIT | SEASON KICKOFF REBATE/UNIT | DIAMOND TIER REBATE/UNIT |
---|---|---|---|---|
Baseline | 1 gallon | $6.00 | $12.00 | $24.00 |
Baseline | 5 gallon | $25.00 | $50.00 | $100.00 |
CB-80 | 17 oz. can | $0.60 | $1.20 | $2.40 |
D-Force | 14 oz. can | $0.35 | $0.70 | $1.40 |
Dragnet SFR | 1 1/4 gallon | $1.00 | $2.00 | $4.00 |
End Zone | 1 envelope (20 stickers) | $1.30 | $2.60 | $5.20 |
Scion with UVX | 20 oz. bottle | $3.75 | $7.50 | $15.00 |
Scion with UVX | 1 quart | $7.50 | $15.00 | $30.00 |
Talstar PL Granular | 25 lb. bag | $0.70 | $1.40 | $2.80 |
Talstar Pro | 1 pint | $0.75 | $1.50 | $3.00 |
Talstar Pro | 1 quart | $0.85 | $1.70 | $3.40 |
Talstar Pro | 3/4 gallon | $2.00 | $5.00 | $10.00 |
Talstar Pro | 1 gallon | $2.50 | $7.50 | $15.00 |
Talstar Verge | 25 lb. bag | $1.00 | $2.00 | N/A |
Totality | 1 quart | $8.75 | $17.50 | $35.00 |
Transport Mikron | 1 quart | $2.00 | $4.00 | $8.00 |
Triple Crown T&O | 1 gallon | $5.50 | $11.00 | $22.00 |
PRODUCT NAME | PRODUCT SIZE | BASE REBATE/UNIT | SEASON KICKOFF REBATE/UNIT | DIAMOND TIER REBATE/UNIT |
---|---|---|---|---|
Blindside | 1/2 lb | $4.75 | $7.13 | $14.26 |
Dismiss CA | 6 oz. | $3.50 | $5.25 | $10.50 |
Dismiss Herbicide | 6 oz. | $3.50 | $5.25 | $10.50 |
Dismiss NXT | 10 oz. | $4.75 | $7.13 | $14.26 |
Quicksilver | 8 oz. | $4.50 | $6.75 | $13.50 |
Solitare WSL | 3/4 gallon | $2.00 | $3.00 | $6.00 |
Solitare WSL | 2 1/2 gallon | $8.50 | $12.00 | $24.00 |
PRODUCT NAME | PRODUCT SIZE | BASE REBATE/UNIT | SEASON KICKOFF REBATE/UNIT | DIAMOND TIER REBATE/UNIT |
---|---|---|---|---|
Fame SC | 16 oz. | $7.50 | $9.38 | $18.76 |
Fame SC | 64 oz. | $25.00 | $31.25 | $62.50 |








SEASON KICKOFF PROMO FULL TERMS & CONDITIONS
Promotion benefits
- Participants can earn up to 2x rebate savings on select FMC insecticides, herbicides, and fungicides with purchases made from April 1 – June 30, 2023
- Insecticide products are worth 2x base rebates
- Herbicide products are worth 1.5x base rebates
- Fungicide products are worth 1.25x base rebates
- Participants can earn even more rebate savings by reaching new Dynamic Rewards tier multipliers (Silver, Gold, Diamond, Platinum)
- Rebate checks will be sent by October 2023
How to participate
- Current FMC True Champions can simply purchase products as they normally would through their distributor – rebates will be automatically calculated and applied
- Non-FMC True Champions can enroll free at www.FMCTrueChampions.com
- Enrollment must be completed by June 15 but all purchases made during promotion period will qualify
- Golf products and FMC’s EOP participants are excluded from this promotion
To qualify, FMC True Champions enrollment must be completed by June 15, 2023.
Purchases must be made between April 1 and June 30, 2023.
